Custom Transfer
Stock Transfers
By Patterns
Sports
Military & Police
Letters & Numbers
Holiday
Animal
Big Moment
Graphics
By Materials
Hotfix Heat Transfer
Vinyl Heat Transfer
Printable Heat Transfer
Patch
Effects/Materials
Special Effects
Common Materials
Custom Transfer
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    
                                Stock Transfers
Stock Transfers
Effects/Materials
Effects/Materials

| SPECIFICATION | |
| WIDTH | LENGTH(per roll) | 
|---|---|
| 240mm/9.45" | 100m/3937" | 
| 320mm/12.6" | 100m/3937" | 
| 360mm/14.2" | 100m/3937" | 
| 400mm/15.7" | 100m/3937" | 
| 480mm/18.9" | 100m/3937" | 
| Brilliance | Exceptional | 
|---|---|
| Adhesive firmness | Solid | 
| Lead free | Yes | 
| Durability | Excellent | 
| Wash@105°F | Excellent | 
| Washing Test | More than 20times | 
| Defect rate | Low | 
| Applicable fabrics | Cotton,Polyester,Spandex,Silk,Denim | 
| Iron-on instruction | 340-360°F, 10-15s, hot peel | 
If you have any queries, please
Sign up for product updates & special offers









