Custom Designs
Stock Transfers
By Patterns
Sports
Military & Police
Letters & Numbers
Holiday
Animal
Big Moment
Graphics
By Materials
Hotfix Heat Transfer
Vinyl Heat Transfer
Printable Heat Transfer
Patch
Effects/Materials
Special Effects
Common Materials
Apparel / Heat Press
Apparel
Heat Press
Stock Transfers
Stock Transfers
Effects/Materials
Effects/Materials
Apparel / Heat Press
Apparel / Heat Press
MATERIAL | TEMPERATURE | TIME (seconds) | PEELING WAY |
---|---|---|---|
Swarovski Crystal | 340-360°F | 10-15s | During warm |
Stellux Crystal | 340-360°F | 10-15s | During warm |
Premium Korean Rhinestone | 340-360°F | 10-15s | During warm |
Economic Korean Rhinestone | 320-340°F | 10-15s | During warm |
Chinese Rhinestone | 320-340°F | 10-15s | During warm |
C-Stone | 350-360°F | 10-15s | During warm |
C-Sequin | 300-320°F | 10-15s | During warm |
Metal Rhinestud | 300-320°F | 10-15s | During warm |
Neon Rhinestud | 300-320°F | 10-15s | During warm |
Metal Nailhead | 300-320°F | 10-15s | During warm |
Glitter | 330-350°F | 10-15s | During warm |
Holofoil | 330-350°F | 10-15s | During warm |
PVC | 300-320°F | 10-15s | During warm |
Advanced PU | 300-320°F | 10-15s | During warm |
Flock | 330-350°F | 10-15s | During warm |
Glow in the Dark | 300-320°F | 10-15s | During warm |
Soft Metal | 300-320°F | 10-12s | During warm |
Reflictive PU | 300-320°F | 10-12s | During warm |
Printable Item | 300-320°F | 10-15s | During warm |
PHigh-Elasticity Mmulticolor | 270-320°F | 6-12s | Hot peel |
Puff Effect | 250-285°F | 6-12s | Hot peel |
Screen Printing Spot-Color | 300-320°F | 6-12s | Hot peel |
Care Label | 300-320°F | 6-12s | Hot peel |
3D Thick | 300-320°F | 6-12s | Hot peel |
Silicone | 300-320°F | 6-12s | Hot peel |
If you have any queries, please
Sign up for product updates & special offers