北美洲|美国||||||United States|US|-95.712891|37.09024
Custom Transfer
Stock Transfers
By Patterns
Sports
Military & Police
Letters & Numbers
Holiday
Animal
Big Moment
Graphics
By Materials
Hotfix Heat Transfer
Vinyl Heat Transfer
Printable Heat Transfer
Patch
Effects/Materials
Special Effects
Common Materials
Apparel / Heat Press
Apparel
Heat Press
Custom Transfer
Stock Transfers
Stock Transfers
Effects/Materials
Effects/Materials
Apparel / Heat Press
Apparel / Heat Press
Size: Inch | YXS | YS | YM | YL | XS | S | M | L | XL | 2XL |
Chest | 20.5 | 22.8 | 25.2 | 27.6 | 28.3 | 31.5 | 34.6 | 37.8 | 40.9 | 44.1 |
Sleeve length | 12.0 | 14.0 | 15.9 | 17.9 | 24.2 | 25.0 | 25.8 | 26.6 | 27.4 | 28.1 |
Top length | 14.0 | 15.9 | 17.9 | 19.9 | 24.2 | 25.0 | 25.8 | 26.6 | 27.4 | 28.1 |
Waist | 17.3 | 19.7 | 22.0 | 24.4 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 |
Hips | 28.0 | 29.5 | 31.9 | 34.3 | 37.0 | 38.6 | 40.9 | 44.1 | 46.2 | 48.8 |
Outseam length | 31.1 | 31.5 | 34.3 | 36.6 | 41.3 | 41.7 | 42.9 | 43.3 | 43.7 | 44.1 |
Inseam | 23.0 | 23.0 | 25.0 | 27.0 | 30.9 | 30.9 | 31.9 | 31.9 | 31.9 | 31.9 |
Size: Inch | Y2XS | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 20.1 | 22.0 | 24.0 | 26.0 | 28.0 | 29.9 | 29.9 | 31.9 | 33.9 | 36.2 | 38.2 | 40.9 | 44.1 | 47.2 | 50.0 |
Waist | 18.1 | 20.1 | 21.3 | 23.2 | 24.8 | 26.8 | 26.0 | 28.0 | 29.9 | 32.3 | 34.3 | 37.0 | 40.2 | 44.1 | 47.2 |
Sleeve length | 15.7 | 16.5 | 17.7 | 18.5 | 19.7 | 20.5 | 22.0 | 22.4 | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 | 24.0 | 24.0 |
Girth | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 55.9 | 57.9 | 59.8 | 62.2 | 64.2 | 66.1 | 68.1 | 70.1 | 72.0 |
Long top length | 16.1 | 16.1 | 16.1 | 16.9 | 18.1 | 18.1 | 20.1 | 20.9 | 20.9 | 22.0 | 22.0 | 23.2 | 23.2 | 23.2 | 24.0 |
Top length(Crop top) | 10.2 | 10.2 | 11.0 | 11.0 | 12.2 | 12.2 | 12.2 | 13.0 | 13.0 | 14.2 | 14.2 | 14.2 | 15.0 | 15.0 | 15.0 |
One-piece dress length | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.6 | 37.6 | 38.6 | 39.4 |
Skirt Waist | 16.9 | 18.9 | 20.9 | 23.2 | 25.2 | 27.2 | 24.0 | 26.0 | 28.0 | 29.9 | 31.9 | 35.0 | 38.2 | 40.9 | 44.1 |
Skirt length | 9.1 | 9.1 | 9.4 | 9.8 | 10.2 | 10.2 | 11.0 | 11.4 | 11.8 | 12.2 | 12.2 | 12.6 | 13.4 | 14.2 | 14.6 |
Short hip | 22.0 | 24.0 | 26.0 | 28.0 | 30.3 | 32.3 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 40.6 | 43.7 | 46.5 | 49.6 |
Shorts length | 7.9 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 12.2 | 12.6 | 13.0 | 13.4 |
Socks Calf | - | 5.9 | 6.7 | 7.5 | 8.3 | 9.1 | 9.8 | 11.0 | 12.2 | 13.0 | 13.8 | 14.6 | 15.4 | - | - |
Shorts length | - | 9.1 | 9.8 | 11.4 | 12.2 | 14.6 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | - | - |
If you have any queries, please
Sign up for product updates & special offers